Countries their Capitals and Currency: In this world there are 201 countries. All the countries are divided into 7 continents. The 7 continents Namely Asia, Africa, North America, South America, Antarctica, Europe, and Australia.
Asia is area wise largest and Australia area wise smallest continent. in this article we have mention all 200+ Countries their Capitals and Currency, You can get all the list of table below.
List of Countries their Capitals and Currency
Here is the list of 201 countries their Capitals and Currency are available below in table.
No | Country | Capital City | Currency |
1 | Algeria | Algiers | Algerian dinar |
2 | Angola | Luanda | Angolan kwanza |
3 | Benin | Porto-Novo | West African CFA franc |
4 | Botswana | Gaborone | Botswana pula |
5 | Burkina Faso | Ouagadougou | West African CFA franc |
6 | Burundi | Gitega | Burundian franc |
7 | Cabo Verde | Praia | Cape Verdean escudo |
8 | Cameroon | Yaounde | Central African CFA franc |
9 | Central African Republic | Bangui | Central African CFA franc |
10 | Chad | N’Djamena | Central African CFA franc |
11 | Comoros | Moroni | Comorian franc |
12 | Congo, Democratic Republic of the | Kinshasa | Congolese franc |
13 | Congo, Republic of the | Brazzaville | Congolese franc |
14 | Cote d’Ivoire | Yamoussoukro | West African CFA franc |
15 | Djibouti | Djibouti (city) | Djiboutian franc |
16 | Egypt | Cairo | Egyptian Pound |
17 | Equatorial Guinea | Malabo (de jure), Oyala (seat of government) | Central African CFA franc |
18 | Eritrea | Asmara | Eritrean nakfa |
19 | Eswatini (formerly Swaziland) | Mbabane (administrative), Lobamba (legislative, royal) | Swazi lilangeni |
20 | Ethiopia | Addis Ababa | Ethiopian Birr |
21 | Gabon | Libreville | CFA franc |
22 | Gambia | Banjul | Dalasi |
23 | Ghana | Accra | Ghanaian cedi |
24 | Guinea | Conakry | Guinean franc |
25 | Guinea-Bissau | Bissau | CFA franc |
26 | Kenya | Nairobi | Kenyan shilling |
27 | Lesotho | Maseru | Loti |
28 | Liberia | Monrovia | Liberian dollar |
29 | Libya | Tripoli | Libyan dinar |
30 | Madagascar | Antananarivo | Malagasy ariary |
31 | Malawi | Lilongwe | Malawian kwacha |
32 | Mali | Bamako | CFA franc |
33 | Mauritania | Nouakchott | Ouguiya |
34 | Mauritius | Port Louis | Mauritian rupee |
35 | Morocco | Rabat | Moroccan dirham |
36 | Mozambique | Maputo | Mozambican metical |
37 | Namibia | Windhoek | Namibian dollar |
38 | Niger | Niamey | CFA franc |
39 | Nigeria | Abuja | Naira |
40 | Rwanda | Kigali | Rwandan franc |
41 | Sao Tome and Principe | São Tomé | Dobra |
42 | Senegal | Dakar | CFA franc |
43 | Seychelles | Victoria | Seychellois rupee |
44 | Sierra Leone | Freetown | Sierra Leonean |
45 | Somalia | Mogadishu | Shilling |
46 | South Africa | Pretoria (administrative), Cape Town (legislative), Bloemfontein (judicial) | South African rand |
47 | South Sudan | Juba | South Sudanese Pound |
48 | Sudan | Khartoum | Sudanese pound |
49 | Tanzania | Dodoma | Tanzanian shilling |
50 | Togo | Lomé | CFA franc |
51 | Tunisia | Tunis | Tunisian dinar |
52 | Uganda | Kampala | Ugandan shilling |
53 | Zambia | Lusaka | Zambian kwacha |
54 | Zimbabwe | Harare | Zimbabwean dollar |
55 | Afghanistan | Kabul | Afghan afghani |
56 | Armenia | Yerevan | Armenian dram |
57 | Azerbaijan | Baku | Azerbaijani manat |
58 | Bahrain | Manama | Bahraini dinar |
59 | Bangladesh | Dhaka | Taka |
60 | Bhutan | Thimphu | Bhutanese ngultrum |
61 | Brunei | Bandar Seri Begawan | Brunei dollar |
62 | Cambodia | Phnom Penh | Cambodian riel |
63 | China | Beijing | Renminbi (Yuan) |
64 | Cyprus | Nicosia | Euro |
65 | Georgia | Tbilisi | Lari |
66 | India | New Delhi | Indian rupee |
67 | Indonesia | Jakarta | Rupiah |
68 | Iran | Tehran | Iranian rial |
69 | Iraq | Baghdad | Iraqi dinar |
70 | Israel | Jerusalem | Israeli new shekel |
71 | Japan | Tokyo | Yen |
72 | Jordan | Amman | Jordanian dinar |
73 | Kazakhstan | Nur-Sultan | Kazakhstani tenge |
74 | Kuwait | Kuwait City | Kuwaiti dinar |
75 | Kyrgyzstan | Bishkek | Kyrgyzstani som |
76 | Laos | Vientiane | Lao kip |
77 | Lebanon | Beirut | Lebanese pound |
78 | Malaysia | Kuala Lumpur | Ringgit |
79 | Maldives | Male | Maldivian rufiyaa |
80 | Mongolia | Ulaanbaatar | Mongolian togrog |
81 | Myanmar (formerly Burma) | Naypyidaw | Kyat |
82 | Nepal | Kathmandu | Nepalese rupee |
83 | North Korea | Pyongyang | North Korean won |
84 | Oman | Muscat | Omani rial |
85 | Pakistan | Islamabad | Pakistani rupee |
86 | Palestine | Jerusalem (East) | Palestine pound |
87 | Philippines | Manila | Philippine peso |
88 | Qatar | Doha | Qatari riyal |
89 | Russia | Moscow | Russian ruble |
90 | Saudi Arabia | Riyadh | Saudi riyal |
91 | Singapore | Singapore | Singapore dollar |
92 | South Korea | Seoul | South Korean won |
93 | Sri Lanka | Sri Jayawardenepura Kotte | Sri Lankan rupee |
94 | Syria | Damascus | Syrian pound |
95 | Taiwan | Taipei | New Taiwan dollar |
96 | Tajikistan | Dushanbe | Somoni |
97 | Thailand | Bangkok | Baht |
98 | Timor-Leste | Dili | US dollar |
99 | Turkey | Ankara | Turkish lira |
100 | Turkmenistan | Ashgabat | Turkmen new manat |
101 | United Arab Emirates | Abu Dhabi | UAE dirham |
102 | Uzbekistan | Tashkent | Uzbekistan som |
103 | Vietnam | Hanoi | Dong |
104 | Yemen | Sana’a | Yemeni rial |
105 | Australia | Canberra | Australian dollar |
106 | Fiji | Suva | Fiji dollar |
107 | Kiribati | Tarawa | Australian dollar |
108 | Marshall Islands | Majuro | US dollar |
109 | Micronesia | Palikir | US dollar |
110 | Nauru | Yaren District (de facto) | Australian dollar |
111 | New Zealand | Wellington | New Zealand dollar |
112 | Palau | Ngerulmud | US dollar |
113 | Papua New Guinea | Port Moresby | Kina |
114 | Samoa | Apia | Tala |
115 | Solomon Islands | Honiara | Solomon Islands Dollar |
116 | Tonga | Nukuʻalofa | Pa’anga |
117 | Tuvalu | Funafuti | Australian dollar |
118 | Vanuatu | Port Vila | Vatu |
119 | Albania | Tirana | Albanian Lek |
120 | Andorra | Andorra la Vella | Euro |
121 | Armenia | Yerevan | Armenian dram |
122 | Austria | Vienna | Euro |
123 | Azerbaijan | Baku | Azerbaijani manat |
124 | Belarus | Minsk | Belarusian ruble |
125 | Belgium | Brussels | Euro |
126 | Bosnia and Herzegovina | Sarajevo | Bosnia and Herzegovina convertible mark |
127 | Bulgaria | Sofia | Bulgarian Lev |
128 | Croatia | Zagreb | Croatian kuna |
129 | Cyprus | Nicosia | Cypriot pound |
130 | Czechia | Prague | Czech koruna |
131 | Denmark | Copenhagen | Danish Krone |
132 | Estonia | Tallinn | Euro |
133 | Finland | Helsinki | Euro |
134 | France | Paris | Euro |
135 | Germany | Berlin | Euro |
136 | Gibraltar | Gibraltar | Pound sterling |
137 | Greece | Athens | Euro |
138 | Hungary | Budapest | Hungarian forint |
139 | Iceland | Reykjavik | Icelandic krona |
140 | Ireland | Dublin | Euro |
141 | Italy | Rome | Euro |
142 | Kosovo | Pristina | Euro |
143 | Latvia | Riga | Euro |
144 | Liechtenstein | Vaduz | Swiss franc |
145 | Lithuania | Vilnius | Euro |
146 | Luxembourg | Luxembourg (city) | Euro |
147 | Malta | Valletta | Euro |
148 | Moldova | Chisinau | Moldovan leu |
149 | Monaco | Monaco | Euro |
150 | Montenegro | Podgorica | Euro |
151 | Netherlands | Amsterdam | Euro |
152 | Norway | Oslo | Norwegian krone |
153 | Poland | Warsaw | Polish zloty |
154 | Portugal | Lisbon | Euro |
155 | Romania | Bucharest | Fourth Romanian leu |
156 | Russia | Moscow | Russian ruble |
157 | San Marino | San Marino | Euro |
158 | Serbia | Belgrade | Serbian dinar |
159 | Slovakia | Bratislava | Euro |
160 | Slovenia | Ljubljana | Euro |
161 | Spain | Madrid | Euro |
162 | Sweden | Stockholm | Swedish krona |
163 | Switzerland | Bern | Swiss franc |
164 | Ukraine | Kyiv (also known as Kiev) | Ukrainian hryvnia |
165 | United Kingdom | London | Pound sterling |
166 | Vatican City (Holy See) | Vatican City | Euro |
167 | Antigua and Barbuda | Saint John’s | East Caribbean dollar |
168 | Bahamas | Nassau | Bahamian dollar |
169 | Barbados | Bridgetown | Barbadian dollar |
170 | Belize | Belmopan | Belize dollar |
171 | Canada | Ottawa | Canadian dollar |
172 | Costa Rica | San Jose | Costa Rican colon |
173 | Cuba | Havana | Cuban peso |
174 | Dominica | Roseau | East Caribbean Dollar |
175 | Dominican Republic | Santo Domingo | Dominican peso |
176 | El Salvador | San Salvador | United States dollar |
177 | Grenada | Saint George’s | East Caribbean Dollar |
178 | Guatemala | Guatemala City | Guatemalan quetzal |
179 | Haiti | Port-au-Prince | Haitian gourde |
180 | Honduras | Tegucigalpa | Honduran lempira |
181 | Jamaica | Kingston | Jamaican dollar |
182 | Mexico | Mexico City | Mexican peso |
183 | Nicaragua | Managua | Nicaraguan Cordoba |
184 | Panama | Panama City | Panamanian balboa |
185 | Saint Kitts and Nevis | Basseterre | East Caribbean Dollar |
186 | Saint Lucia | Castries | East Caribbean Dollar |
187 | Saint Vincent and the Grenadines | Kingstown | East Caribbean Dollar |
188 | Trinidad and Tobago | Port of Spain | Trinidad and Tobago Dollar |
189 | United States of America | Washington, D.C. | United States dollar |
190 | Argentina | Buenos Aires | Argentine peso |
191 | Bolivia | Sucre (de jure), La Paz (seat of government) | Bolivian Boliviano |
192 | Brazil | Brasilia | Brazilian real |
193 | Chile | Santiago | Chilean peso |
194 | Colombia | Bogotá | Colombian peso |
195 | Ecuador | Quito | United states dollar |
196 | Guyana | Georgetown | Guyanese dollar |
197 | Paraguay | Asunción | Paraguayan guarani |
198 | Peru | Lima | Peruvian Nuevo sol |
199 | Suriname | Paramaribo | Surinamese dollar |
200 | Uruguay | Montevideo | Uruguayan peso |
201 | Venezuela | Caracas | Venezuelan bolivar |
Continent wise Countries and their Capitals
Here is all Continent wise Countries and their Capitals. There is 7 Continent in the World. Asia is the biggest and Oceania is the smallest Continent. Europe has more number of developed countries and India and China are most populous countries in the worlds. in the below table we have mention Continent wise Countries and their Capitals and number of Countries. Here is the list of countries and and number of Capitals are available below in table.
Name of the Continent | Number of Countries |
Africa | 54 |
Asia | 48 |
Europe | 44 |
North America | 23 |
Australia/Oceania | 14 |
South America | 12 |
Asia Countries and their Capitals
Asia is the largest Countries area wise and there are 48 Countries in Asia continent. Asia is the most populous continent on Earth (Around 4.677 billion people). China and India are are the most and second-most populous countries in the world. Here is the list of 49 Asia countries and their Capitals are available below in table.
No | Country | Capital City |
1 | Afghanistan | Kabul |
2 | Armenia | Yerevan |
3 | Azerbaijan | Baku |
4 | Bahrain | Manama |
5 | Bangladesh | Dhaka |
6 | Bhutan | Thimphu |
7 | Brunei | Bandar Seri Begawan |
8 | Cambodia | Phnom Penh |
9 | China | Beijing |
10 | Cyprus | Nicosia |
11 | Georgia | Tbilisi |
12 | India | New Delhi |
13 | Indonesia | Jakarta |
14 | Iran | Tehran |
15 | Iraq | Baghdad |
16 | Israel | Jerusalem |
17 | Japan | Tokyo |
18 | Jordan | Amman |
19 | Kazakhstan | Nur-Sultan |
20 | Kuwait | Kuwait City |
21 | Kyrgyzstan | Bishkek |
22 | Laos | Vientiane |
23 | Lebanon | Beirut |
24 | Malaysia | Kuala Lumpur |
25 | Maldives | Male |
26 | Mongolia | Ulaanbaatar |
27 | Myanmar (formerly Burma) | Naypyidaw |
28 | Nepal | Kathmandu |
29 | North Korea | Pyongyang |
30 | Oman | Muscat |
31 | Pakistan | Islamabad |
32 | Palestine | Jerusalem (East) |
33 | Philippines | Manila |
34 | Qatar | Doha |
35 | Russia | Moscow |
36 | Saudi Arabia | Riyadh |
37 | Singapore | Singapore |
38 | South Korea | Seoul |
39 | Sri Lanka | Sri Jayawardenepura Kotte |
40 | Syria | Damascus |
41 | Tajikistan | Dushanbe |
42 | Thailand | Bangkok |
43 | Timor-Leste | Dili |
44 | Turkey | Ankara |
45 | Turkmenistan | Ashgabat |
46 | United Arab Emirates | Abu Dhabi |
47 | Uzbekistan | Tashkent |
48 | Vietnam | Hanoi |
49 | Yemen | Sana’a |
Africa Countries and their Capitals
In African continent there are 54 Countries. Nigeria is the most populous country and island is the smallest country in Africa. The list of Countries and their Capitals available below in table.
No | Country | Capital City |
1 | Algeria | Algiers |
2 | Angola | Luanda |
3 | Benin | Porto-Novo |
4 | Botswana | Gaborone |
5 | Burkina Faso | Ouagadougou |
6 | Burundi | Gitega |
7 | Cabo Verde | Praia |
8 | Cameroon | Yaounde |
9 | Central African Republic | Bangui |
10 | Chad | N’Djamena |
11 | Comoros | Moroni |
12 | Congo, Democratic Republic of the | Kinshasa |
13 | Congo, Republic of the | Brazzaville |
14 | Cote d’Ivoire | Yamoussoukro |
15 | Djibouti | Djibouti (city) |
16 | Egypt | Cairo |
17 | Equatorial Guinea | Malabo (de jure), Oyala (seat of government) |
18 | Eritrea | Asmara |
19 | Eswatini (formerly Swaziland) | Mbabane (administrative), Lobamba (legislative, royal) |
20 | Ethiopia | Addis Ababa |
21 | Gabon | Libreville |
22 | Gambia | Banjul |
23 | Ghana | Accra |
24 | Guinea | Conakry |
25 | Guinea-Bissau | Bissau |
26 | Kenya | Nairobi |
27 | Lesotho | Maseru |
28 | Liberia | Monrovia |
29 | Libya | Tripoli |
30 | Madagascar | Antananarivo |
31 | Malawi | Lilongwe |
32 | Mali | Bamako |
33 | Mauritania | Nouakchott |
34 | Mauritius | Port Louis |
35 | Morocco | Rabat |
36 | Mozambique | Maputo |
37 | Namibia | Windhoek |
38 | Niger | Niamey |
39 | Nigeria | Abuja |
40 | Rwanda | Kigali |
41 | Sao Tome and Principe | São Tomé |
42 | Senegal | Dakar |
43 | Seychelles | Victoria |
44 | Sierra Leone | Freetown |
45 | Somalia | Mogadishu |
46 | South Africa | Pretoria (Administrative), Cape Town (Legislative), Bloemfontein (Judicial) |
47 | South Sudan | Juba |
48 | Sudan | Khartoum |
49 | Tanzania | Dodoma |
50 | Togo | Lomé |
51 | Tunisia | Tunis |
52 | Uganda | Kampala |
53 | Zambia | Lusaka |
54 | Zimbabwe | Harare |
Europe Countries and their Capitals
In Europe continent there are 51 Countries are there. Russia is the biggest and most populous country on the continent and this countries is very powerful. The list of Countries and their Capitals available below in table.
No | Country | Capital City |
1 | Albania | Tirana |
2 | Andorra | Andorra la Vella |
3 | Armenia | Yerevan |
4 | Austria | Vienna |
5 | Azerbaijan | Baku |
6 | Belarus | Minsk |
7 | Belgium | Brussels |
8 | Bosnia and Herzegovina | Sarajevo |
9 | Bulgaria | Sofia |
10 | Croatia | Zagreb |
11 | Cyprus | Nicosia |
12 | Czechia | Prague |
13 | Denmark | Copenhagen |
14 | Estonia | Tallinn |
15 | Finland | Helsinki |
16 | France | Paris |
17 | Georgia | Tbilisi |
18 | Germany | Berlin |
19 | Greece | Athens |
20 | Hungary | Budapest |
21 | Iceland | Reykjavik |
22 | Ireland | Dublin |
23 | Italy | Rome |
24 | Kazakhstan | Nur-Sultan |
25 | Kosovo | Pristina |
26 | Latvia | Riga |
27 | Liechtenstein | Vaduz |
28 | Lithuania | Vilnius |
29 | Luxembourg | Luxembourg (city) |
30 | Malta | Valletta |
31 | Moldova | Chisinau |
32 | Monaco | Monaco |
33 | Montenegro | Podgorica |
34 | Netherlands | Amsterdam |
35 | North Macedonia (formerly Macedonia) | Skopje |
36 | Norway | Oslo |
37 | Poland | Warsaw |
38 | Portugal | Lisbon |
39 | Romania | Bucharest |
40 | Russia | Moscow |
41 | San Marino | San Marino |
42 | Serbia | Belgrade |
43 | Slovakia | Bratislava |
44 | Slovenia | Ljubljana |
45 | Spain | Madrid |
46 | Sweden | Stockholm |
47 | Switzerland | Bern |
48 | Turkey | Ankara |
49 | Ukraine | Kyiv (also known as Kiev) |
50 | United Kingdom | London |
51 | Vatican City (Holy See) | Vatican City |
North America Countries and their Capitals
In North America continent there are 23 Countries. Canada is the largest country in North America and second largest country in India. The list of North America Countries and their Capitals available below in table.
No | Country | Capital City |
1 | Antigua and Barbuda | Saint John’s |
2 | Bahamas | Nassau |
3 | Barbados | Bridgetown |
4 | Belize | Belmopan |
5 | Canada | Ottawa |
6 | Costa Rica | San Jose |
7 | Cuba | Havana |
8 | Dominica | Roseau |
9 | Dominican Republic | Santo Domingo |
10 | El Salvador | San Salvador |
11 | Grenada | Saint George’s |
12 | Guatemala | Guatemala City |
13 | Haiti | Port-au-Prince |
14 | Honduras | Tegucigalpa |
15 | Jamaica | Kingston |
16 | Mexico | Mexico City |
17 | Nicaragua | Managua |
18 | Panama | Panama City |
19 | Saint Kitts and Nevis | Basseterre |
20 | Saint Lucia | Castries |
21 | Saint Vincent and the Grenadines | Kingstown |
22 | Trinidad and Tobago | Port of Spain |
23 | United States of America | Washington, D.C |
South America Countries and their Capitals
In South America continent there are 12 Countries. Brazil is Biggest and most populous country (214 million of population) in the South America continent. The list of South America Countries and their Capitals available below in table.
No | Country | Capital City |
1 | Argentina | Buenos Aires |
2 | Bolivia | Sucre (de jure), La Paz (seat of government) |
3 | Brazil | Brasilia |
4 | Chile | Santiago |
5 | Colombia | Bogotá |
6 | Ecuador | Quito |
7 | Guyana | Georgetown |
8 | Paraguay | Asunción |
9 | Peru | Lima |
10 | Suriname | Paramaribo |
11 | Uruguay | Montevideo |
12 | Venezuela | Caracas |
Australia and Oceania Countries and their Capitals
Australia is the smallest Countries area wise and Its a very beautiful and Clean Countries. Australia and Papua New Guinea are the largest countries in Oceania’s Countries. Here is the list of 14 Australia countries and their Capitals are available below in table.
No | Country | Capital City |
1 | Australia | Canberra |
2 | Fiji | Suva |
3 | Kiribati | Tarawa |
4 | Marshall Islands | Majuro |
5 | Micronesia | Palikir |
6 | Nauru | Yaren District (de facto) |
7 | New Zealand | Wellington |
8 | Palau | Ngerulmud |
9 | Papua New Guinea | Port Moresby |
10 | Samoa | Apia |
11 | Solomon Islands | Honiara |
12 | Tonga | Nukuʻalofa |
13 | Tuvalu | Funafuti |
14 | Vanuatu | Port Vila |
Read other related post – General Knowledge.
Feel free to leave any related questions or suggestions in the comments section below. Your feedback is valuable to us! If you find this information interesting, don’t hesitate to share it with your friends who might also enjoy reading it. Sharing is caring!
You must be logged in to post a comment.