List of Prime Ministers of India: India is a Democratic Country. On 15th August 1947 India independent from British colonialism and Our great leaders took control of the country.
Total of 14 Prime Ministers India has witnessed Since after Independence (1947). Jawahar Lal Nehru is first Prime Minister of India. He became PM after India’s Independence on 15th August 1947.
Shri Narendra Modi is current Prime Minister of India, He has previously served as the Prime Minister of India from 2014 to 2019. Narendra Modi is first ever Prime Minister to be born after Independence.

List of Prime Ministers of India
No. | Prime Minister | Term Start | Term End | Party |
---|---|---|---|---|
1 | Jawaharlal Nehru | Aug 15, 1947 | May 27, 1964 | Indian National Congress |
2 | Gulzarilal Nanda (Acting) | May 27, 1964 | Jun 9, 1964 | Indian National Congress |
3 | Lal Bahadur Shastri | Jun 9, 1964 | Jan 11, 1966 | Indian National Congress |
4 | Gulzarilal Nanda (Acting) | Jan 11, 1966 | Jan 24, 1966 | Indian National Congress |
5 | Indira Gandhi | Jan 24, 1966 | Mar 24, 1977 | Indian National Congress |
6 | Morarji Desai | Mar 24, 1977 | Jul 28, 1979 | Janata Party |
7 | Charan Singh | Jul 28, 1979 | Jan 14, 1980 | Janata Party |
8 | Indira Gandhi | Jan 14, 1980 | Oct 31, 1984 | Indian National Congress |
9 | Rajiv Gandhi | Oct 31, 1984 | Dec 2, 1989 | Indian National Congress |
10 | Vishwanath Pratap Singh | Dec 2, 1989 | Nov 10, 1990 | Janata Dal |
11 | Chandra Shekhar | Nov 10, 1990 | Jun 21, 1991 | Samajwadi Janata Party |
12 | P. V. Narasimha Rao | Jun 21, 1991 | May 16, 1996 | Indian National Congress |
13 | Atal Bihari Vajpayee | May 16, 1996 | Jun 1, 1996 | Bharatiya Janata Party |
14 | H. D. Deve Gowda | Jun 1, 1996 | Apr 21, 1997 | Janata Dal |
15 | I. K. Gujral | Apr 21, 1997 | Mar 19, 1998 | Janata Dal |
16 | Atal Bihari Vajpayee | Mar 19, 1998 | May 22, 2004 | Bharatiya Janata Party |
17 | Manmohan Singh | May 22, 2004 | May 26, 2014 | Indian National Congress |
18 | Narendra Modi | May 26, 2014 | May 30, 2019 | Bharatiya Janata Party |
19 | Narendra Modi | 30-May-2019 | Present | Bharatiya Janata Party |
List of Prime Ministers of India and Days of Service
Prime Minister of India | Term of Office | Days of Service | |
Joining Date | End Date | ||
Jawahar Lal Nehru![]() | 15th August 1947 | 27th May 1964 | 16 years,286 Days |
Gulzari lal Nanda![]() | 27th May 1964 | 9th June 1964 | 13 Days |
Lal Bahadur![]() | 9th June 1964 | 11 January 1966 | 1 Year. 216 Days |
Gulzari Lal![]() | 11 January 1966 | 24th January 1966 | 13 Days |
Indira Gandhi![]() | 24th January 1966 | 24th March 1977 | 11 Years, 59 Days |
Morarji Desai![]() | 24th March 1977 | 28th July 1979 | 2 Years, 126 Days |
Charan Singh![]() | 28th July 1979 | 14th January 1980 | 170 Days |
Indira Gandhi![]() | 14th January 1980 | 31 October 1984 | 4 Years, 291 Days |
Rajiv Gandhi![]() | 31 October 1984 | 2 December 1989 | 5 Years, 32 Days |
V.P.Singh![]() | 2 December 1989 | 10th November 1990 | 343 Days |
Chandra Shekhar![]() | 10th November 1990 | 21st June 1991 | 223 Days |
P.V. Narasimha Rao![]() | 21st June 1991 | 16th May 1996 | 4 Years, 330 Days |
Atal Bihari Vajpayee![]() | 16th May 1996 | 1st June 1996 | 16 Days |
H.D. Deve Gowda![]() | 1st June 1996 | 21st April 1997 | 324 Days |
Inder Kumar Gujral![]() | 21st April 1997 | 19th March 1998 | 332 Days |
Atal Bihari Vajpayee![]() | 19th March 1998 | 22 May 2004 | 6 Years, 64 Days |
Manmohan Singh![]() | 22 May 2004 | 26th May 2014 | 10 Years, 4 Days |
Narendra Modi![]() | 26th May 2014 | Present | – |
Read other related post – General Knowledge.
Feel free to leave any related questions or suggestions in the comments section below. Your feedback is valuable to us! If you find this information interesting, don’t hesitate to share it with your friends who might also enjoy reading it. Sharing is caring!
You must be logged in to post a comment.